Sep 11, 2018 Fortnite: Battle Royale is an exciting, fast-paced romp in a colorful world.Those colors are more important than you may think, though, especially when it. Mar 22, 2018 A brand-new Shotgun is now live in Fortnite: Battle Royale and we reckon it has the potential to shake up the game tremendously. It’s called the Heavy Shotgun, and that means every blast from this beefy weapon will deliver an immense amount of damage. Average player HP 150-200. If you stuff a headshot both instagib from 150 but tac has higher fire rate. The odds of a perfect headshot aren't super high though given the limited range so fire rate probably comes out on top. Green pump grey tac though for 1bang potential, just like purple/gold pump's.
Fortnite: Battle Royale is an exciting, fast-paced romp in a colorful world. Those colors are more important than you may think, though, especially when it comes to picking out which weapons to use in a fight.
Oct 18, 2018 Black Ops 4 Easy SDM Headshots & SDM Spectrum Camo ALL BO4 Diamond Camo Tips 🎮TWITCH. Jan 10, 2018 GPU: GeForce GTX 1050 CPU: Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz Memory: 8 GB RAM (7.87 GB RAM usable) Current resolution: 1920 x.
In general, weapons in Fortnite: Battle Royale are ranked by their colors. The better the color, the better the damage, and the better the weapon.
It’s important to get to know the color-codes in Fortnite and know which color means what, and therefore which weapon you should trade out for another if you come across it in the field.
Common (Grey)
Uncommon (Green)
Rare (Blue)
Epic (Purple)
Legendary (Orange)
Remember—the more rare the gun, the higher its damage, which usually means its DPS is higher as well.
| Assault Rifle (Common) | 30 Damage, 30 Magazine Size |
| Assault Rifle (Uncommon) | 31 Damage, 30 Magazine Size |
| Assault Rifle (Rare) | 33 Damage, 30 Magazine Size |
| Assault Rifle (Epic) | 35 Damage, 30 Magazine Size |
| Assault Rifle (Legendary) | 36 Damage, 30 Magazine Size |
| Scoped Rifle (Rare) | 23 Damage, 20 Magazine Size |
| Scoped Rifle (Epic) | 24 Damage, 20 Magazine Size |
| Thermal Scoped Assault Rifle (Epic) | 36 Damage, 15 Magazine Size |
| Thermal Scoped Assault Rifle (Legendary) | 37 Damage, 15 Magazine Size |
| Burst Rifle (Common) | 27 Damage, 30 Magazine Size |
| Burst Rifle (Uncommon) | 29 Damage, 30 Magazine Size |
| Burst Rifle (Rare) | 30 Damage, 30 Magazine Size |
| Burst Rifle (Epic) | 32 Damage, 30 Magazine Size |
| Burst Rifle (Legendary) | 33 Damage, 30 Magazine Size |
| Suppressed Assault Rifle (Epic) | 32 Damage, 30 Magazine Size |
| Suppressed Assault Rifle (Legendary) | 32 Damage, 30 Magazine Size |
Submachine Gun (Common) | 17 Damage, 30 Magazine Size |
| Submachine Gun (Uncommon) | 18 Damage, 30 Magazine Size |
| Submachine Gun (Rare) | 19 Damage, 30 Magazine Size |
| Suppressed SMG (Uncommon) | 23 Damage, 35 Magazine Size |
| Suppressed SMG (Rare) | 24 Damage, 35 Magazine Size |
| Compact SMG (Epic) | 20 Damage, 40 Magazine Size |
| Compact SMG (Legendary) | 21 Damage, 40 Magazine Size |
| Revolver (Common) | 54 Damage, 6 Magazine Size |
| Revolver (Uncommon) | 57 Damage, 6 Magazine Size |
| Revolver (Rare) | 60 Damage, 6 Magazine Size |
| Pistol (Common) | 23 Damage, 16 Magazine Size |
| Pistol (Uncommon) | 24 Damage, 16 Magazine Size |
| Hand Cannon (Epic) | 75 Damage, 7 Magazine Size |
| Hand Cannon (Legendary) | 78 Damage, 7 Magazine Size |
| Suppressed Pistol (Epic) | 26 Damage, 16 Magazine Size |
| Suppressed Pistol (Legendary) | 28 Damage, 16 Magazine Size |
| Dual Pistols (Epic) | 41 Damage, 18 Magazine Size |
| Dual Pistols (Legendary) | 43 Damage, 18 Magazine Size |
| Pump Shotgun (Uncommon) | 90 Damage, 5 Magazine Size |
| Pump Shotgun (Rare) | 95 Damage, 5 Magazine Size |
| Tactical Shotgun (Common) | 67 Damage, 8 Magazine Size |
| Tactical Shotgun (Uncommon) | 70 Damage, 8 Magazine Size |
| Tactical Shotgun (Rare) | 74 Damage, 8 Magazine Size |
| Heavy Shotgun (Epic) | 73.5 Damage, 7 Magazine Size |
| Heavy Shotgun (Legendary) | 77 Damage, 7 Magazine Size |
| Double Barrel Shotgun (Epic) | 143 Damage, 2 Magazine Size |
| Double Barrel Shotgun (Legendary) | 150 Damage, 2 Magazine Size |
| Semi-Auto Sniper (Uncommon) | 63 Damage, 10 Magazine Size |
| Semi-Auto Sniper (Rare) | 66 Damage, 10 Magazine Size |
| Bolt Action Sniper (Rare) | 105 Damage, 1 Magazine Size |
| Bolt Action Sniper (Epic) | 110 Damage, 1 Magazine Size |
| Hunting Rifle (Uncommon) | 86 Damage, 1 Magazine Size |
| Hunting Rifle (Rare) | 90 Damage, 1 Magazine Size |
| Heavy Sniper Rifle (Epic) | 150 Damage, 1 Magazine Size |
| Heavy Sniper Rifle (Legendary) | 157 Damage, 1 Magazine Size |
| Rocket Launcher (Epic) | 116 Damage, 1 Magazine Size |
| Rocket Launcher (Legendary) | 121 Damage, 1 Magazine Size |
| Guided Missile (Epic) | 74 Damage, 1 Magazine Size |
| Guided Missile (Legendary) | 77 Damage, 1 Magazine Size |
| Grenade Launcher (Rare) | 100 Damage, 6 Magazine Size |
| Grenade Launcher (Epic) | 105 Damage, 6 Magazine Size |
| Grenade Launcher (Legendary) | 110 Damage, 6 Magazine Size |
| Minigun (Epic) | 18 Damage, unlimited ammo |
| Minigun (Legendary) | 19 Damage, unlimited ammo |
| Light Machine Gun (Rare) | 25 Damage, 100 Magazine Size |
| Light Machine Gun (Epic) | 26 Damage, 100 Magazine Size |
| Stink Bomb (Epic) | 5 Damage per half-second, 9 seconds total |
| Clinger (Uncommon) | 100 Damage per 1 tile, 200 Damage to structures |
Weapon Stats & Strategy for Tactical Assault Rifle! Read here to find information about the damage (DPS), rarity and gameplay video for Tactical Assault Rifle!
Table of Contents
| Weapon Type | Assault Rifle |
|---|---|
| Where to Find | Floor Loot, Chests, Supply Drops, and Vending Machines |
| Ammo | Light Bullets |
| Rarity | Damage (Players) | Damage (Buildings) | Magazine | DPS | Reload |
|---|---|---|---|---|---|
| ★5 | 24 | 56 | 30 | 168 | 2sec. |
| ★4 | 23 | 55 | 30 | 161 | 2.1sec. |
| ★3 | 22 | 54 | 30 | 154 | 2.2sec. |
*Weapons are rated from Rank 'D' - Rank 'S'.
Highly effective in close quarter to mid-range combat, the Tactical Assault Rifle is capable of ripping apart enemy health with its high fire rate and extended magazine.
*Effective range is rated by ◎ (Excellent), ◯(Good), △(Mediocre), ×(Bad).
| Close Range | Middle Range | Long Range |
|---|
The Tactical Assault Rifle becomes more powerful the closer it is to its target. Due to its high fire rate, its bullet spray makes it less accurate for enemies at farther distances.
One of the Tactical Assault Rifle's main feature is its high fire rate. This allows it to shoot out more bullets compared to other available Assault Rifles.
The extended magazine allows players to shoot out for longer durations before needing a reload. This feature goes hand-in-hand with the Tactical Assault Rifle's high fire rate.
The Tactical Assault Rifle's features make it most effective at close to mid range. It's highly specific to close to mid-range distances as it is where it performs best.

Due to the high fire rate, it's fairly easy to burn through a magazine even with its extended magazine. Reload before a fight so you won't get caught reloading in the middle of a gun fight.
Unlike other Assault Rifles, the Tactical Assault Rifle isn't as versatile when it comes to its range. Compensate for this by having another weapon that can work for further ranges.
Enemies on instinct will jump up to make it harder for them to be hit. Keep your aim at the middle of body.
Grab a gun and deal some damage! Although there are other ways to deal damage in Fortnite, it's through weapons that you can deal as much damage against your opponents during fights.
Most weapons will require you to have their specific bullet type to be able to use. Familiarize yourself with which ammo goes with which gun to make the best of it.
| All Weapons Stats List | Best Weapon Tier Rank |
| Assault Rifle | SMG | Shotgun |
| Handgun | Sniper Rifle | Minigun |
| Launcher | Crossbow | Throwable |
| Legendary (★★★★★) | Epic (★★★★) | Rare (★★★) |
| Uncommon (★★) | Common (★) | - |