Much of this is a port from an original document which I (Zibby (talk)) did not write, but am putting in as a basis for how items are planned to function. Thank you to those who have contributed to this conglomerate both knowing and otherwise, which has ended up as the items and how items work in Voidhaven.
Name Type Rarity Attunement Notes Source; code Copyright © 2009-2019 drow. Some content used under the Open Gaming License You encounter a wandering Privacy. It doesn't even have a + modifier, while a generic +1 longsword is only an uncommon. Another example is that according to Wizards of The Coast's 'Salable Magic Items' table on Pg. 130 of the DMG, a Potion of Superior Healing (Very Rare) would sell for a whopping 50,000 gold. Wand of Woh is a legendary wand that can be found in Diablo 3 and Reaper of Souls. This item can only be equipped by the Wizard, and will very rarely drop for any other class. Wand of magic detection Wand of magic missiles Wand of secrets Wand of the war mage +1 Wand of web Weapon +1 Weapon of warning Wind fan Winged boots Common Items Potion of climbing Potion of healing Spell scroll (1st level) Spell scroll (cantrip) Uncommon Items Adamantine armor Alchemy jug Ammunition +1 Amulet of proof against detection. Dec 21, 2016 Frog-on-a-stick: actually a Wand of Polymorph (DMG pg. 211) that crumbles to ashes after one use, an incredibly tasty snack preserved by dark magic (gives good characters a stomach ache), or a sacred relic of the Druids of Yester Hill (CoS pg. Magic is real — and it runs in the family in this charming fantasy adventure about a boy who must balance his magical education with the demands of big-brotherhood, perfect for fans of Jenny Nimmo and Angie Sage.Henry Leach the Eighth doesn't know it yet, but.
Crafting magic items is a time-consuming process in most games, but as this game world is meant to be a high-magic setting, crafting magic items has been modified to be considerably less time consuming.The progress in gp which can be made toward crafting a magic item increases as a character gains levels, as below. This also applies for gp per day progress when disenchanting.
Level | GP/Day |
---|---|
1 | 50 |
5 | 100 |
10 | 150 |
15 | 200 |
20 | 250 |
A character who takes this activity is disassembling a magic item, and extracting its magical essences into a useful common material, called arcane dust. A character must be at least a high enough level to craft a given item, in order to disenchant it. For each day of disenchanting, the character makes progress toward destroying the magic item based on their level as above, up to the full value of the item. Upon destruction of the magic item, they obtain a pile of arcane dust, a glowing blue metallic powder, worth half the value of the magic item it was extracted from. This dust counts as a magic item, and can only be sold through the selling a magic item downtime activity on p.129-130 of the DMG, but cannot be broken down any farther. Residuum can be used in the place of spell components, if you lack a components pouch or focus, and can be spent to cover the gp value of valuable spell components, but it is always consumed when used this way. Arcane dust can be spent in the place of the monetary expense of copying spells into a spellbook. It's main purpose is to be spent to reduce the crafting time of a new magic item, by artificially reducing its value for crafting purposes at a 1:1 ratio. (IE, if you have 50gp of arcane dust, and make a magic item with a value of 90gp, then you only need to craft up to 40gp of that to complete the item. The item is still worth 90gp, you just took a shortcut.) It is always consumed when used, releasing its metaphysical form from its temporarily physical state.
Many thanks to Kydo for your original work on Disenchanting.
(Sane magic item prices)
Have you ever wondered how much an item truly costs?Have you been wanting to find or craft an item but aren’tsure how it fits in to the grand scheme of things? Did youever look at sovereign glue and say to yourself, “There isno way that glue is worth 500,000 gp when Sentinal shieldis worth 500gp”. Well you are in luck because this guideis for you.Brainstorming with the Giant In the Playground, /r/DnDNext, and EnWorld forums, Saidoro has put togethera set of tables that break down the costs, reasons for thecosts, and DMG page to find the item.
Your world need not sell the magic items for the pricesgiven below. Your world does not even need to sell themagic items below at all. The primary purpose of thetables below is to establish the relative price of magicitems so that you can have a reasonably sane economyand/or so that you can quickly eyeball how much the swagyou’re giving your players is worth.The items are divided into a few different lists for yourconvenience. The lists are as follows:
Each is discussed further in their own section. Byadjusting the prices of the various lists, the DM can makeit easier or harder to get their hands on various types ofproblem solving abilities.
Again, the prices below are not absolute. The DM mayadjust the prices of items individually or by list, they maymake any item available or not, they may say that magicitems can’t be sold for gold at all and that the below pricesonly roughly estimate value when people are tradingmagic items for other magic items or they may even notshow these tables to their PCs at all and just use them toestimate treasure values. The below lists are intended as atool, not an imposition on your campaign world.
Consumables Consumables represent all items that can be usedup when used in their intended manner. By default,consumables are somewhere around one tenth theprice of an equivalent permanent item. The scroll pricesbelow represent a typical scroll of that level. Scrolls withsignificant direct value, such as scrolls of fabricate orwish, may be priced differently.
Summoning Items Summoning items give their users shiny new friendsto help them destroy their enemies or solve problems.With the exception of the Onyx dog, the Silver Ravenand the Ivory Goat of Terror, the value of these items isheavily dependent on how expensive mercenaries are inyour campaign world. The basic rules makes hiring evenquite competent allies startlingly cheap, and while theseitems aren’t based on the ridiculous 2 gp/day rule, they doassume that hiring combat ready minions is a relativelycheap activity that most players will be doing a little bitof if the situation warrants it. Adjust the below pricesaccordingly if this is not true in your campaign world.
| Combat Items Combat items are primarily good for killing things.A few have other uses as well, like the luckstone or theIoun Stone Mastery, but their biggest effect is makingtheir owner better at killing or not getting killed. Increasethe price of these items if you want your players mostlygetting oddball magic items that don’t interact much at allwith combat. All items which are weapons or armor addthe cost of the base weapon or armor that makes them upto their price.
| Noncombat Items Noncomat items give some sort of problem-solvingability not directly related to combat. Some, like theEversmoking Bottle and the Boots of Levitation are alsouseful in combat, but that isn’t where the bulk of theirutility comes from. Increase the price of these items ifyou’d rather have your players resort to combat morepredictably instead of coming up with complicatedschemes that avoid direct fighting.
Gamechanging Items Gamechanging items significantly impacteither the gameworld as a whole or the sortof things that are capable of challenging theirholders. I don’t really see either of these asa problem, but they may not fit with somecampaigns or some settings, so the DMshould take a careful look at the items onthis list and decide whether or not they areallowed.
|
Candle of Invocation: Because we’ve learned a thing or two from 3.5
Deck of Many Things, Efreeti Bottle, Iron flask, Ring of Three Wishes, and Luck Blade: Because Wishes
Well of Many Worlds: Because if the GM wants you to have a TARDIS you’ll have one and if they don’t you won’t
Wand of Wonder: Because lolrandom
Ring of Djinni Summoning: It’s pretty much everything from the gamechanging list in a single item
Bag of Tricks: Creating permanent living creatures does absolutely silly things to the economy
Tome of the Stilled Tongue: No wizard would ever sell this
Manuals and tomes +2: If these come up, the GM is probably giving them to the whole party as a “level up” type thing
Belt of giant Strength and Potion of Giant Strength: breaks bounded accuracy
Rod of Resurrection: Plot device
Helm of Brilliance: Lolrandom
Bag of Beans: Lolrandom (Seriously, it summons mummy lords with treasure filled crypts)
Staff of the Magi: Too much power
Manual of Golems: This is a blueprint, not an item. Use whatever rules go into pricing blueprints for your campaign and adjustthe golem crafting prices as needed
Cursed items
Credits:Saidoro: For the list and the work putting it all together.SalmonSquire: For the layout of the original document.Wizard of the Coast: For making a great 5th edition of D&D.Giant In The Playground: For their help refining the list./r/DnDNext and EnWorld: For their extra input.
Back to Main Page → 5e Homebrew → Campaign Settings → Voidhaven → Creating Equipment and Magic Items
Name | Price |
---|---|
Spell Scroll Level 0 | 10 |
Ammunition +1(each) | 25 |
Potion of Healing | 50 |
Quaal's Feather Token Anchor | 50 |
Spell Scroll Level 1 | 60 |
Philter of Love | 90 |
Ammunition +2(ea) | 100 |
Potion of Poison | 100 |
Dust of Dryness(1 pellet) | 120 |
Elixir of Health | 120 |
Keoghtom's Ointment(Per dose) | 120 |
Spell Scroll Level 2 | 120 |
Potion of Fire Breath | 150 |
Potion of Greater Healing | 150 |
Potion of Climbing | 180 |
Potion of Heroism | 180 |
Potion of Invisibility | 180 |
Potion of Mind Reading | 180 |
Potion of Water Breathing | 180 |
Scroll of Protection | 180 |
Nolzur's Marvelous Pigments | 200 |
Potion of Animal Friendship | 200 |
Spell Scroll Level 3 | 200 |
Quaal's Feather Token Fan | 250 |
Quaal's Feather Token Whip | 250 |
Potion of Diminution | 270 |
Potion of Growth | 270 |
Dust of Disappearance | 300 |
Necklace of Fireballs(One bead) | 300 |
Potion of Gaseous Form | 300 |
Potion of Resistance | 300 |
Universal Solvent | 300 |
Spell Scroll Level 4 | 320 |
Vicious Weapon | 350 |
Ammunition +3(ea) | 400 |
Potion of Speed | 400 |
Sovereign Glue | 400 |
Ivory Goat(Travail) | 400 |
Horn of Blasting | 450 |
Potion of Superior Healing | 450 |
Dust of Sneezing and Choking | 480 |
Necklace of Fireballs(Two beads) | 480 |
Oil of Slipperiness | 480 |
Potion of Flying | 500 |
Adamantine Armor | 500 |
Helm of Comprehending Languages | 500 |
Arrow of Slaying(ea) | 600 |
Golden Lion(ea) | 600 |
Spell Scroll Level 5 | 640 |
Driftglobe | 750 |
Mithral Armor | 800 |
Trident of Fish Command | 800 |
Bead of Force | 960 |
Elemental Gem | 960 |
Necklace of Fireballs(Three beads) | 960 |
Potion of Clairvoyance | 960 |
Potion of Vitality | 960 |
+1 Weapon | 1000 |
Sword of Life-Stealing | 1000 |
Cap of Water Breathing | 1000 |
Eversmoking Bottle | 1000 |
Quiver of Ehlonna | 1000 |
Ioun Stone Sustenance | 1000 |
Ring of Warmth | 1000 |
Ivory Goat(Traveling) | 1000 |
Ioun Stone Protection | 1200 |
Wand of the War Mage +1 | 1200 |
Spell Scroll Level 6 | 1280 |
Potion of Supreme Healing | 1350 |
Chime of Opening | 1500 |
Bracers of Archery | 1500 |
Circlet of Blasting | 1500 |
Javelin of Lightning | 1500 |
Prayer Bead - Smiting | 1500 |
Wind Fan | 1500 |
Goggles of Night | 1500 |
Horseshoes of a Zephyr | 1500 |
Mariner's Armor | 1500 |
Necklace of Adaptation | 1500 |
Ring of Water Walking | 1500 |
Wand of Magic Detection | 1500 |
Wand of Secrets | 1500 |
+1 Armor | 1500 |
+1 Shield | 1500 |
Necklace of Fireballs(Four beads) | 1600 |
Sword of Sharpness | 1700 |
Staff of the Adder | 1800 |
Oil of Etherealness | 1920 |
Dancing Sword | 2000 |
Glamoured Studded Leather | 2000 |
Pipes of the Sewers | 2000 |
Prayer Bead - Bless | 2000 |
Saddle of the Cavalier | 2000 |
Sword of Wounding | 2000 |
Gloves of Swimming and Climbing | 2000 |
Heward's Handy Haversack | 2000 |
Rope of Climbing | 2000 |
Ring of Feather Falling | 2000 |
Staff of the Python | 2000 |
Sending Stones | 2000 |
Frost Brand | 2200 |
Ioun Stone Absorption | 2400 |
Dagger of Venom | 2500 |
Boots of Elvenkind | 2500 |
Eyes of Minute Seeing | 2500 |
Eyes of the Eagle | 2500 |
Ring of Jumping | 2500 |
Spell Scroll Level 7 | 2560 |
Quaal's Feather Token Bird | 3000 |
Quaal's Feather Token Swan Boat | 3000 |
Gloves of Missile Snaring | 3000 |
Ioun Stone Agility | 3000 |
Ioun Stone Fortitude | 3000 |
Ioun Stone Insight | 3000 |
Ioun Stone Intellect | 3000 |
Ioun Stone Leadership | 3000 |
Ioun Stone Strength | 3000 |
Staff of Withering | 3000 |
Dimensional Shackles | 3000 |
Eyes of Charming | 3000 |
Medallion of Thoughts | 3000 |
Ring of Swimming | 3000 |
Onyx Dog | 3000 |
Oil of Sharpness | 3200 |
Cloak of Protection | 3500 |
Oathbow | 3500 |
Ring of Protection | 3500 |
Necklace of Fireballs(Five beads) | 3840 |
Potion of Invulnerability | 3840 |
+2 Weapon | 4000 |
Boots of Speed | 4000 |
Dragon Scale Mail | 4000 |
Elven Chain | 4000 |
Ioun Stone Regeneration | 4000 |
Iron Bands of Bilarro | 4000 |
Prayer Bead - Curing | 4000 |
Rope of Entanglement | 4000 |
Wand of Enemy Detection | 4000 |
Bag of Holding | 4000 |
Boots of Levitation | 4000 |
Ring of Animal Influence | 4000 |
Luckstone | 4200 |
Wand of the War Mage +2 | 4800 |
Gem of Brightness | 5000 |
Flame Tongue | 5000 |
Periapt of Wound Closure | 5000 |
Ring of Evasion | 5000 |
Ring of the Ram | 5000 |
Tentacle Rod | 5000 |
Boots of Striding and Springing | 5000 |
Cloak of Arachnida | 5000 |
Cloak of Elvenkind | 5000 |
Gloves of Thievery | 5000 |
Hat of Disguise | 5000 |
Horseshoes of Speed | 5000 |
Immovable Rod | 5000 |
Lantern of Revealing | 5000 |
Periapt of Health | 5000 |
Periapt of Proof Against Poison | 5000 |
Slippers of Spider Climbing | 5000 |
Silver Raven | 5000 |
Wings of Flying | 5000 |
Spell Scroll Level 8 | 5120 |
Silver Horn of Valhalla | 5600 |
Animated Shield | 6000 |
Armor of Resistance | 6000 |
Arrow-Catching Shield | 6000 |
Belt of Dwarvenkind | 6000 |
Bracers of Defense | 6000 |
Ioun Stone Reserve | 6000 |
Pearl of Power | 6000 |
Pipes of Haunting | 6000 |
Ring of Resistance | 6000 |
Robe of Scintillating Colors | 6000 |
Scimitar of Speed | 6000 |
Shield of Missile Attraction | 6000 |
Cloak of the Bat | 6000 |
Cloak of the Manta Ray | 6000 |
Ring of X-Ray Vision | 6000 |
Marble Elephant | 6000 |
Alchemy Jug | 6000 |
+2 Armor | 6000 |
+2 Shield | 6000 |
Ebony Fly | 6000 |
Deck of Illusions | 6120 |
Giant Slayer | 7000 |
Mace of Smiting | 7000 |
Brooch of Shielding | 7500 |
Necklace of Fireballs(Six beads) | 7680 |
Amulet of Health | 8000 |
Dragon Slayer | 8000 |
Gauntlets of Ogre Power | 8000 |
Headband of Intellect | 8000 |
Mace of Disruption | 8000 |
Mace of Terror | 8000 |
Nine Lives Stealer(Fully Charged) | 8000 |
Wand of Magic Missiles | 8000 |
Wand of Web | 8000 |
Cape of the Mountebank | 8000 |
Portable Hole | 8000 |
Bowl of Commanding Water Elementals | 8000 |
Brazier of Commanding Fire Elementals | 8000 |
Censer of Controlling Air Elementals | 8000 |
Stone of Controlling Earth Elementals | 8000 |
Bronze Griffon | 8000 |
Broom of Flying | 8000 |
Serpentine Owl | 8000 |
Winged Boots | 8000 |
Brass Horn of Valhalla | 8400 |
Dwarven Plate | 9000 |
Potion of Longevity | 9000 |
Staff of Thunder and Lightning | 10000 |
Wand of Binding | 10000 |
Wand of Fear | 10000 |
Apparatus of Kwalish | 10000 |
Boots of the Winterlands | 10000 |
Folding Boat | 10000 |
Ring of Invisibility | 10000 |
Spell Scroll Level 9 | 10240 |
Bronze Horn of Valhalla | 11200 |
Ioun Stone Awareness | 12000 |
Rod of the Pact Keeper +1 | 12000 |
Staff of Charming | 12000 |
Sun Blade | 12000 |
Helm of Telepathy | 12000 |
Carpet of Flying | 12000 |
Ring of Regeneration | 12000 |
Staff of Healing | 13000 |
Ring of Shooting Stars | 14000 |
Iron Horn of Valhalla | 14000 |
Ioun Stone Mastery | 15000 |
Sphere of Annihilation | 15000 |
+3 Weapon | 16000 |
Hammer of Thunderbolts | 16000 |
Rod of the Pact Keeper +2 | 16000 |
Staff of Fire | 16000 |
Staff of Swarming Insects | 16000 |
Wand of Paralysis | 16000 |
Cube of Force | 16000 |
Ring of Mind Shielding | 16000 |
Rod of Rulership | 16000 |
Ring of Fire Elemental Command | 17000 |
Dwarven Thrower | 18000 |
Mirror of Life Trapping | 18000 |
Armor of Invulnerability | 18000 |
Wand of the War Mage +3 | 19200 |
Efreeti Chain | 20000 |
Ring of Free Action | 20000 |
Sentinel Shield | 20000 |
Amulet of Proof Against Detection and Location | 20000 |
Ivory Goat(Terror) | 20000 |
Talisman of the Sphere | 20000 |
Staff of Striking | 21000 |
Ring of Spell Storing | 24000 |
Vorpal Sword | 24000 |
+3 Armor | 24000 |
+3 Shield | 24000 |
Defender | 24000 |
Ring of Water Elemental Command | 25000 |
Rod of Alertness | 25000 |
Staff of Frost | 26000 |
Instrument of the Bards - Fochulan Bandlore | 26500 |
Instrument of the Bards - Mac-Fuirmidh Cittern | 27000 |
Rod of Lordly Might | 28000 |
Rod of the Pact Keeper +2 | 28000 |
Instrument of the Bards - Doss Lute | 28500 |
Instrument of the Bards - Canaith Mandolin | 30000 |
Mantle of Spell Resistance | 30000 |
Ring of Spell Turning | 30000 |
Robe of Eyes | 30000 |
Ioun Stone Greater Absorption | 31000 |
Ring of Earth Elemental Command | 31000 |
Prayer Bead - Favor | 32000 |
Wand of Fireballs | 32000 |
Wand of Lightning Bolts | 32000 |
Wand of Polymorph | 32000 |
Gem of Seeing | 32000 |
Robe of the Archmagi | 34000 |
Instrument of the Bards - Cli Lyre | 35000 |
Ring of Air Elemental Command | 35000 |
Scarab of Protection | 36000 |
Sword of Answering | 36000 |
Cubic Gate | 40000 |
Staff of the Woodlands | 44000 |
Plate Armor of Etherealness | 48000 |
Rod of Absorption | 50000 |
Spellguard Shield | 50000 |
Crystal Ball | 50000 |
Cloak of Displacement | 60000 |
Robe of Stars | 60000 |
Weapon of Warning | 60000 |
Talisman of Ultimate Evil | 61440 |
Helm of Teleportation | 64000 |
Talisman of Pure Good | 71680 |
Daern's Instant Fortress | 75000 |
Ring of Telekinesis | 80000 |
Cloak of Invisibility | 80000 |
Rod of Security | 90000 |
Staff of Power | 95500 |
Prayer Bead - Wind Walking | 96000 |
Instrument of the Bards - Anstruth Harp | 109000 |
Instrument of the Bards - Ollamh Harp | 125000 |
Prayer Bead - Summons | 128000 |
Obsidian Steed | 128000 |
Decanter of Endless Water | 135000 |
Amulet of the Planes | 160000 |
Holy Avenger | 165000 |
Rarity | Character Level | Bonus | Value |
---|---|---|---|
Common | 1st or higher | - | 50-100 gp |
Uncommon | 1st or higher | - | 101-500 gp |
Rare | 5th or higher | +1 | 501 -5,000 gp |
Very rare | 11th or higher | +2 | 5,001 - 50,000 gp |
Legendary | 17th or higher | +3 | 50,001+ gp |
This website exists thanks to the contribution of patrons on Patreon. If you find these tools helpful, please consider supporting this site. Even just disabling your adblocker will help (it's only text and plain image ads I promise). Becoming a patron will upgrade your account to premium, giving you no ads and more features.
Shout outs: Stacey and Justin Kitchur.
Their contribution stands as a beacon of hope for all adventurers!